<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TGIS</title>
	<atom:link href="http://www.bluegarter.org/2006/10/tgis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluegarter.org/2006/10/tgis/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 20:13:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nonnahs</title>
		<link>http://www.bluegarter.org/2006/10/tgis/comment-page-1/#comment-2037</link>
		<dc:creator>Nonnahs</dc:creator>
		<pubDate>Mon, 30 Oct 2006 23:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluegarter.org/2006/10/tgis/#comment-2037</guid>
		<description>Good luck with all the experiments, and feel better soon!</description>
		<content:encoded><![CDATA[<p>Good luck with all the experiments, and feel better soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veronique</title>
		<link>http://www.bluegarter.org/2006/10/tgis/comment-page-1/#comment-2036</link>
		<dc:creator>Veronique</dc:creator>
		<pubDate>Mon, 30 Oct 2006 15:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluegarter.org/2006/10/tgis/#comment-2036</guid>
		<description>I&#039;m glad to see I&#039;m not the only one who&#039;s used my living room furniture to measure yarn!  
Hope you get well soon.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to see I&#8217;m not the only one who&#8217;s used my living room furniture to measure yarn!<br />
Hope you get well soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.bluegarter.org/2006/10/tgis/comment-page-1/#comment-2035</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Mon, 30 Oct 2006 15:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluegarter.org/2006/10/tgis/#comment-2035</guid>
		<description>So many adventures when your sick!  I hope your ill dwarves leave you soon (they were here with me not long ago, sorry they found their way to you).  I want to see the Thank Goodness I Swatched! swatches.  What is that orange up to anyway?</description>
		<content:encoded><![CDATA[<p>So many adventures when your sick!  I hope your ill dwarves leave you soon (they were here with me not long ago, sorry they found their way to you).  I want to see the Thank Goodness I Swatched! swatches.  What is that orange up to anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minnie</title>
		<link>http://www.bluegarter.org/2006/10/tgis/comment-page-1/#comment-2034</link>
		<dc:creator>minnie</dc:creator>
		<pubDate>Mon, 30 Oct 2006 12:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluegarter.org/2006/10/tgis/#comment-2034</guid>
		<description>i&#039;ve actually got the self-striping book at home, and i do know that if you loosely tie the skein in numerous spots (loosely, so you don&#039;t end up with white spots) you should be ok.  and the book recommends 40 ft skeins, so don&#039;t feel bad, lol.

i&#039;m looking forward to your results, either way.</description>
		<content:encoded><![CDATA[<p>i&#8217;ve actually got the self-striping book at home, and i do know that if you loosely tie the skein in numerous spots (loosely, so you don&#8217;t end up with white spots) you should be ok.  and the book recommends 40 ft skeins, so don&#8217;t feel bad, lol.</p>
<p>i&#8217;m looking forward to your results, either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika</title>
		<link>http://www.bluegarter.org/2006/10/tgis/comment-page-1/#comment-2033</link>
		<dc:creator>Monika</dc:creator>
		<pubDate>Mon, 30 Oct 2006 04:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluegarter.org/2006/10/tgis/#comment-2033</guid>
		<description>About the moebius vest. It doesn&#039;t matter what yarn you use. E.Z. used a very thick one. That will be done in no time. I don&#039;t like bulky, because I&#039;m bulky enough. ;o)</description>
		<content:encoded><![CDATA[<p>About the moebius vest. It doesn&#8217;t matter what yarn you use. E.Z. used a very thick one. That will be done in no time. I don&#8217;t like bulky, because I&#8217;m bulky enough. ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.bluegarter.org/2006/10/tgis/comment-page-1/#comment-2032</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Sun, 29 Oct 2006 22:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluegarter.org/2006/10/tgis/#comment-2032</guid>
		<description>That&#039;s a lot of walking!  I hope you&#039;re feeling better and didn&#039;t wear yourself out with all of those trips around the living room.  Good luck with the dyeing!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a lot of walking!  I hope you&#8217;re feeling better and didn&#8217;t wear yourself out with all of those trips around the living room.  Good luck with the dyeing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schrodinger</title>
		<link>http://www.bluegarter.org/2006/10/tgis/comment-page-1/#comment-2031</link>
		<dc:creator>schrodinger</dc:creator>
		<pubDate>Sun, 29 Oct 2006 15:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluegarter.org/2006/10/tgis/#comment-2031</guid>
		<description>Hope you are feeling tons better by the time you read this.

Grumperina&#039;s socks are really great.</description>
		<content:encoded><![CDATA[<p>Hope you are feeling tons better by the time you read this.</p>
<p>Grumperina&#8217;s socks are really great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa</title>
		<link>http://www.bluegarter.org/2006/10/tgis/comment-page-1/#comment-2030</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Sun, 29 Oct 2006 14:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluegarter.org/2006/10/tgis/#comment-2030</guid>
		<description>Feel better sweetie! I am also enamored with Grumperina&#039;s Hello Yarn Cable-y socks. I&#039;m thinking of whipping a pair up myself at some point.

Isn&#039;t Anne of Green Gables the best to watch when you&#039;re not feeling well? She nursed me through my recovery from my wisdom teeth removal!</description>
		<content:encoded><![CDATA[<p>Feel better sweetie! I am also enamored with Grumperina&#8217;s Hello Yarn Cable-y socks. I&#8217;m thinking of whipping a pair up myself at some point.</p>
<p>Isn&#8217;t Anne of Green Gables the best to watch when you&#8217;re not feeling well? She nursed me through my recovery from my wisdom teeth removal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gleek</title>
		<link>http://www.bluegarter.org/2006/10/tgis/comment-page-1/#comment-2029</link>
		<dc:creator>gleek</dc:creator>
		<pubDate>Sun, 29 Oct 2006 13:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluegarter.org/2006/10/tgis/#comment-2029</guid>
		<description>wow, what a week you had! i hope that cold is gone soon for good. it&#039;s that time of year again :( sniffles everywhere.

anne of green gables :) i watch it whenever i&#039;m sick!</description>
		<content:encoded><![CDATA[<p>wow, what a week you had! i hope that cold is gone soon for good. it&#8217;s that time of year again <img src='http://www.bluegarter.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  sniffles everywhere.</p>
<p>anne of green gables <img src='http://www.bluegarter.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  i watch it whenever i&#8217;m sick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika</title>
		<link>http://www.bluegarter.org/2006/10/tgis/comment-page-1/#comment-2028</link>
		<dc:creator>Monika</dc:creator>
		<pubDate>Sun, 29 Oct 2006 13:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluegarter.org/2006/10/tgis/#comment-2028</guid>
		<description>I hope you are feeling better soon. I&#039;m very interested in the outcome of your dyeing experiment.</description>
		<content:encoded><![CDATA[<p>I hope you are feeling better soon. I&#8217;m very interested in the outcome of your dyeing experiment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
